Home>Products

Products

N series

Cylindrical roller bearings with inner or outer rings without fenders, whose inner and outer rings can move relative to each other in axial direction, can be used as free-end bearings.

Introduction

Cylindrical roller bearings with inner or outer rings without fenders, whose inner and outer rings can move relative to each other in axial direction, can be used as free-end bearings. Cylindrical roller bearings with double rim on one side of the inner and outer rings and a single rim on the other side of the ring can withstand a certain degree of axial load in one direction. Generally used steel plate stamping cage, or copper alloy car solid cage. But some use nylon forming cages.

Cylindrical roller and raceway for line contact bearings. Large load capacity, mainly bearing radial load. The friction between the rolling body and the rim of the ring is small, suitable for high-speed rotation. According to whether the ring has a rim or not, it can be divided into NU, NJ, NUP, N, NF and other single-row cylindrical roller bearings, and NNU, NN and other double-row cylindrical roller bearings. The bearing is a detachable structure with inner ring and outer ring.

PRODUCT SPECIFICATION

  • N200
  • N300
  • N1000
  • N2200
  • N2300
Bearing No. Principal Dimensions(mm) Basic Load Ratings(KN) Limited Speed(rpm) Weight (kg)
Dynamic(Cr) Static(Cor)
d D B rs min rs1 min Grease Oil
N208 40 80 18 1.1 1.1 43.5 43 9400 11000 0.37
N209 45 85 19 1.1 1.1 46 47 8400 9900 0.423
N210 50 90 20 1.1 1.1 48 51 7600 9000 0.46
N211 55 100 21 1.5 1.1 58 62.5 6900 8200 0.626
N212 60 110 22 1.5 1.5 68.5 75 6400 7600 0.802
N213 65 120 23 1.5 1.5 84 94.5 5900 7000 1
N214 70 125 24 1.5 1.5 83.5 95 5500 6500 1.1
N215 75 130 25 1.5 1.5 96.5 111 5100 6000 1.21
N216 80 140 26 2 2 106 122 4800 5700 1.47
N217 85 150 28 2 2 120 140 4500 5300 1.83
N218 90 160 30 2 2 152 178 4300 5000 2.25
N219 95 170 32 2.1 2.1 166 195 4000 4700 2.72
N220 100 180 34 2.1 2.1 183 217 3800 4500 3.26
N221 105 190 36 2.1 2.1 201 241 3600 4300 3.87
N222 110 200 38 2.1 2.1 240 290 3400 4000 4.54
N224 120 215 40 2.1 2.1 260 320 3200 3700 5.46
N226 130 230 40 3 3 270 340 2900 3400 6.17
N228 140 250 42 3 3 310 400 2700 3100 7.72
N230 150 270 45 3 3 345 435 2500 2900 9.72
Bearing No. Principal Dimensions(mm) Basic Load Ratings(KN) Limited Speed(rpm) Weight (kg)
d D B rs min rs1 min Dynamic(Cr) Static(Cor) Grease Oil
N308 40 90 23 1.5 1.5 58.5 57 8000 9400 0.643
N309 45 100 25 1.5 1.5 74 71 7200 8400 0.857
N310 50 110 27 2 2 87 86 6500 7700 1.11
N311 55 120 29 2 2 111 111 5900 7000 1.42
N312 60 130 31 2.1 2.1 124 126 5500 6500 1.76
N313 65 140 33 2.1 2.1 135 139 5100 6000 2.18
N314 70 150 35 2.1 2.1 158 168 4700 5500 2.65
N315 75 160 37 2.1 2.1 190 205 4400 5200 3.21
N316 80 170 39 2.1 2.1 190 207 4100 4800 3.77
N317 85 180 41 3 3 212 228 3900 4600 4.44
N318 90 190 43 3 3 240 265 3700 4300 5.18
N319 95 200 45 3 3 259 285 3400 4000 5.99
N320 100 215 47 3 3 299 335 3300 3800 7.32
N321 105 225 49 3 3 320 360 3100 3700 8.33
N322 110 240 50 3 3 360 400 3000 3500 9.77
N324 120 260 55 3 3 450 510 2700 3200 12.5
N326 130 280 58 4 4 560 665 2500 2900 17
N328 140 300 62 4 4 615 745 2300 2700 20.7
N330 150 320 65 4 4 665 805 2100 2500 24.7
Bearing No. Principal Dimensions(mm) Basic Load Ratings(KN) Limited Speed(rpm) Weight (kg)
d D B rs min rs1 min Dynamic(Cr) Static(Cor) Grease Oil
N1005 25 47 12 0.6 0.3 15.1 14.1 16000 19000 0.091
N1006 30 55 13 1 0.6 19.7 19.6 14000 16000 0.128
N1007 35 62 14 1 0.6 22.6 23.2 12000 15000 0.176
N1008 40 68 15 1 0.6 27.3 29 11000 13000 0.217
N1009 45 75 16 1 0.6 31 34 9900 12000 0.276
N1010 50 80 16 1 0.6 32 36 8900 11000 0.291
N1011 55 90 18 1.1 1 37.5 44 8200 9700 0.435
N1012 60 95 18 1.1 1 40 48.5 7500 8800 0.467
N1013 65 100 18 1.1 1 41 51 7000 8200 0.477
N1014 70 110 20 1.1 1 58.5 70.5 6500 7600 0.689
N1015 75 115 20 1.1 1 60 74.5 6100 7100 0.727
N1016 80 125 22 1.1 1 72.5 90.5 5700 6700 0.965
N1017 85 130 22 1.1 1 74.5 95.5 5400 6300 1.01
N1018 90 140 24 1.5 1.1 88 114 5100 5900 1.31
N1019 95 145 24 1.5 1.1 90.5 120 4800 5600 1.38
N1020 100 150 24 1.5 1.1 93 126 4600 5400 1.43
N1021 105 160 26 2 1.1 105 142 4300 5100 1.81
N1022 110 170 28 2 1.1 131 174 4100 4800 2.3
N1024 120 180 28 2 1.1 139 191 3800 4400 2.4
N1026 130 200 33 2 1.1 172 238 3400 4000 3.63
N1028 140 210 33 2 1.1 176 250 3200 3800 3.98
N1030 150 225 35 2.1 1.5 202 294 3000 3500 4.7
Bearing No. Principal Dimensions(mm) Basic Load Ratings(KN) Limited Speed(rpm) Weight (kg)
d D B rs min rs1 min Dynamic(Cr) Static(Cor) Grease Oil
N2208 40 80 23 1.1 1.1 58 62 8500 10000 0.48
N2209 45 85 23 1.1 1.1 61.5 68 7600 9000 0.52
N2210 50 90 23 1.1 1.1 64 73.5 6900 8100 0.56
N2211 55 100 25 1.5 1.1 75.5 87 6300 7400 0.758
N2212 60 110 28 1.5 1.5 96 116 5800 6800 1.04
N2213 65 120 31 1.5 1.5 120 149 5400 6300 1.37
N2214 70 125 31 1.5 1.5 119 151 5000 5900 1.44
N2215 75 130 31 1.5 1.5 130 162 4700 5500 1.52
N2216 80 140 33 2 2 147 186 4400 5100 1.89
N2217 85 150 36 2 2 170 218 4100 4800 2.39
N2218 90 160 40 2 2 197 248 3900 4600 3.04
N2219 95 170 43 2.1 2.1 230 298 3600 4300 3.71
N2220 100 180 46 2.1 2.1 258 340 3500 4100 4.48
N2222 110 200 53 2.1 2.1 320 415 3100 3700 6.43
N2224 120 215 58 2.1 2.1 350 460 2900 3400 8.03
N2226 130 230 64 3 3 380 530 2600 3100 10
N2228 140 250 68 3 3 445 635 2400 2800 12.6
N2230 150 270 73 3 3 500 710 2200 2600 16
Bearing No. Principal Dimensions(mm) Basic Load Ratings(KN) Limited Speed(rpm) Weight (kg)
d D B rs min rsl min Dynamic(Cr) Static(Cor) Grease Oil
N2308 40 90 33 1.5 1.5 82.5 88 7000 8200 0.932
N2309 45 100 36 1.5 1.5 99 104 6300 7400 1.24
N2310 50 110 40 2 2 121 131 5700 6700 1.67
N2311 55 120 43 2 2 148 162 5200 6100 2.13
N2312 60 130 46 2.1 2.1 169 188 4800 5700 2.66
N2313 65 140 48 2.1 2.1 188 212 4400 5200 3.2
N2314 70 150 51 2.1 2.1 223 262 4100 4800 3.9
N2315 75 160 55 2.1 2.1 258 300 3800 4500 4.77
N2316 80 170 58 2.1 2.1 274 330 3600 4200 5.67
N2317 85 180 60 3 3 315 380 3400 4000 6.57
N2318 90 190 64 3 3 325 395 3200 3800 7.79
N2319 95 200 67 3 3 370 460 3000 3500 9.02
N2320 100 215 73 3 3 410 505 2900 3400 11.5
N2322 110 240 80 3 3 605 790 2600 3100 16.8
N2324 120 260 86 3 3 710 920 2400 2800 21.1
N2326 130 280 93 4 4 840 1130 2200 2600 26.4
N2328 140 300 102 4 4 920 1250 2000 2300 33.1
N2330 150 320 108 4 4 1020 1400 1900 2200 39.8

send message

    • *

    • *

      Please prove you are human by selecting the house.

      Home Tel Mail Inquiry